Description
RTRE (NPN 02239005)
RTRE™ – 300 Tabs – is the second generation Arterial Cleansing Formula created by David Rowland. It is a broad spectrum formula providing vitamins, minerals, lipotropic factors, amino acids and glandulars in the proportions that enable the body’s immune and eliminative systems to cleanse the arteries. Rich in antioxidants, free radical scavengers and chelating agents. Makes an ideal multi-vitamin-mineral supplement for anyone over age 45. [For a full explanation of arterial cleansing, read ARTERIAL CLEANSING: Non-surgical Solution for Heart Disease.]
Suggested Use: 10 tablets daily, in divided amounts with meals (e.g., 5 breakfast, 5 supper – or – 4 breakfast, 3 lunch, 3 supper). Take at this rate for one month for every 10 years of age (e.g., 5 months for someone aged 50). For long term maintenance, reduce to 5 tablets per day, then once per year increase back to 10 tablets per day for one month (analogous to a spring cleaning).
Ingredients: | 1 tablet | 10 tablets |
Vitamin A (palmitate) | 2,200 IU | 22,000 IU |
Beta Carotene (pro-vitamin A) | 330 IU | 3,300 IU |
Vitamin D-3 | 40 IU | 400 IU |
Vitamin E (d-alpha tocopheryl succinate) | 60 IU | 600 IU |
Vitamin C (ascorbic acid) | 440 mg | 4,400 mg |
Vitamin B-1 (thiamine hydrochloride) | 6.6 mg | 66 mg |
Vitamin B-2 (riboflavin) | 5.5 mg | 55 mg |
Niacin | 4.4 mg | 44 mg |
Niacinamide | 2.2 mg | 22 mg |
Pantothenic Acid (d-calcium pantothenate) | 55 mg | 550 mg |
Vitamin B-6 (pyridoxine hydrochloride) | 11 mg | 110 mg |
Folic Acid | 0.22 mg | 2.2 mg |
Vitamin B-12 (cobalamin) | 55 mcg | 550 mcg |
Biotin | 12.2 mcg | 122 mcg |
Choline (bitartrate) | 44 mg | 440 mg |
Inositol | 5.5 mg | 55 mg |
dL-Methionine | 55 mg | 550 mg |
Calcium (carbonate) | 44.4 mg | 444 mg |
Magnesium (oxide) | 55.5 mg | 555 mg |
Potassium (chloride) | 44.4 mg | 444 mg |
Iodine (potassium iodide) | 0.266 mg | 2.66 mg |
Manganese (gluconate) | 2.2 mg | 22 mg |
Zinc (gluconate) | 3.3 mg | 33 mg |
Silicon (dioxide) | 8.5 mg | 85 mg |
Chromium (HVP chelate) | 33.3 mcg | 333 mcg |
Selenium (HVP chelate) | 33 mcg | 330 mcg |
Betaine Hydrochloride | 22 mg | 220 mg |
Lemon Bioflavonoids | 44 mg | 440 mg |
l-Cysteine Hydrochloride | 88 mg | 880 mg |
Adrenal concentrate | 5.5 mg | 55 mg |
Thymus concentrate | 5.5 mg | 55 mg |
Spleen concentrate | 5.5 mg | 55 mg |
The rationale for RTRE is explained in the chapter, “Unplug the Arteries”, in NUTRITIONAL SOLUTIONS FOR 88 CONDITIONS