Description
PRIME (NPN 02238834)
Ideal supplementation for young people, athletes, pregnant and lactating women, and any adult who does not have a condition requiring specific support. [RTRE™ is better suited for most men over 40 and for postmenopausal women.]
Suggested Use: Adults and teenagers – 5 tablets daily, in divided amounts with meals. Children – 1 tablet per day for every three years of age.
Ingredients: | 1 tablet | 5 tablets |
---|---|---|
Vitamin A (palmitate) | 2,000 IU | 10,000 IU |
Vitamin D-3 (cholecalciferol) | 160 IU | 800 IU |
Vitamin E (d-alpha tocopheryl succinate) | 80 IU | 400 IU |
Vitamin C (ascorbic acid) | 300 mg | 1,500 mg |
Vitamin B-1 (thiamine) | 10 mg | 50 mg |
Vitamin B-2 (riboflavin) | 10 mg | 50 mg |
Niacinamide | 10 mg | 50 mg |
Pantothenic Acid (d-calcium pantothenate) | 20 mg | 100 mg |
Vitamin B-6 (pyridoxine hydrochloride) | 10 mg | 50 mg |
Folic Acid | 0.2 mg | 1 mg |
Vitamin B-12 (cyanocobalamin) | 66 mcg | 330 mcg |
Biotin | 24 mcg | 120 mcg |
Choline (bitartrate) | 24 mg | 120 mg |
Inositol | 10 mg | 50 mg |
Calcium (carbonate) | 160 mg | 800 mg |
Magnesium (oxide) | 100 mg | 500 mg |
Potassium (chloride) | 80 mg | 400 mg |
Iron (ferrous fumarate) | 4.4 mg | 22 mg |
Manganese (gluconate) | 3 mg | 15 mg |
Zinc (gluconate) | 5 mg | 25 mg |
Silicon (dioxide) | 4 mg | 20 mg |
Iodine (potassium iodide) | 0.16 mg | 0.8 mg |
Chromium (HVP chelate) | 44 mcg | 220 mcg |
Selenium (HVP chelate) | 40 mcg | 200 mcg |
Molybdenum (sodium molybdate) | 4.4 mcg | 22 mcg |
Vanadium (HVP chelate) | 2 mcg | 10 mcg |
Lemon Bioflavonoids | 20 mg | 100 mg |
Betaine Hydrochloride | 4 mg | 20 mg |
The rationale for PRIME is explained in the chapter, “Choosing a Multi-Vitamin”, in NUTRITIONAL SOLUTIONS FOR 88 CONDITIONS